<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0">
  <channel>
    	<title><![CDATA[ING Renault F1 Team Fan Site]]></title>
    	<link>http://my.ing-renaultf1.com</link>
    	<description><![CDATA[Stay up-to-date with all the news from the ING Renault F1 Team]]></description>
    	<language>en</language>
    	<pubDate>Fri, 02 May 2008 15:57:52 +0200</pubDate>
    	<generator>Zend Framework</generator>
    	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<managingEditor>webmaitre-rf1@renaultf1.com</managingEditor>
    	<webMaster>webmaitre-rf1@renaultf1.com</webMaster>
    	<ttl>30</ttl>

    	<image>
      		<title>ING Renault F1 Team Breaking news</title>
      		<width>120</width>
      		<height>90</height>
      		<link>http://www.ing-renaultf1.com/fr</link>
    		<url>http://www.ing-renaultf1.com/snippets3/media/logo_Renault_ING.gif</url>
    	</image>

    	<item>
      		<title><![CDATA[Cirebox's view of the Belgian Grand P...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/654-Cirebox-s-view-of-the-Belgian-Grand-Prix-.html</link>
      		<description><![CDATA[<div align="center"><img style="width: 453px; height: 374px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/4/5/6/6/654//1038.jpg" alt="" /></div>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Mon, 08 Sep 2008 11:31:45 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Fernando Alonso: "We can be satisfied"]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/652-Fernando-Alonso-We-can-be-satisfied-.html</link>
      		<description><![CDATA[<p>The double world champion looks back on today&#39;s race in Belgium where he scored 5 points with this fourth place finish.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/0/5/6/6/650//1035.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sun, 07 Sep 2008 18:33:33 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Alan Permane: "A very positive result"]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/651-Alan-Permane-A-positive-result-.html</link>
      		<description><![CDATA[<p>The Chief Engineer of the ING Renault F1 Team looks back on the Belgian Grand Prix.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/9/4/6/6/649//1034.jpg" alt="" width="448" height="299" /></p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sun, 07 Sep 2008 17:56:28 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, race: An exciting ...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/648-Spa-Francorchamps-race-The-battle-of-the-season.html</link>
      		<description><![CDATA[<p>The positions seemed set at the Belgian Grand Prix, but a rain shower intervened with three laps remaining to give a thrilling climax to the race.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/7/4/6/6/647//1033.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sun, 07 Sep 2008 17:33:42 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps: The keys to the ra...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/646-Spa-Francorchamps-The-keys-to-the-race-with-Pat-Symonds.html</link>
      		<description><![CDATA[<p>The Executive Director of Engineering gives his analysis of qualifying and his thoughts for the Grand Prix to come.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/5/4/6/6/645//1032.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sun, 07 Sep 2008 11:40:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Fernando Alonso: "A strong position f...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/644-Fernando-Alonso-A-strong-position-for-tomorrow-.html</link>
      		<description><![CDATA[<p>The Spaniard was satisfied with his qualifying and is now looking forward to the race tomorrow.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/3/4/6/6/643/1031.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sat, 06 Sep 2008 18:18:51 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, qualifying: Pole f...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/642-Spa-Francorchamps-qualifying-Pole-for-Hamilton-third-row-for-Alonso.html</link>
      		<description><![CDATA[<p>The Spaniard confirmed the R28&#39;s strong performance, while Nelson had to be happy with the 12th fastest time.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/1/4/6/6/641//1029.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sat, 06 Sep 2008 17:21:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps Gazette]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/640-Spa-Francorchamps-Gazette.html</link>
      		<description><![CDATA[<p>All the news straight from the paddock.</p><p>&nbsp;</p><p><img style="width: 448px; height: 289px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/0/4/6/6/640//1028.jpg" alt="" width="448" height="289" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sat, 06 Sep 2008 13:24:49 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, free practice 3: R...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/638-Spa-Francorchamps-free-practice-3-Renault-still-competitive.html</link>
      		<description><![CDATA[<p>Fernando Alonso set the third fastest time in a busy session.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/7/3/6/6/637//1026.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sat, 06 Sep 2008 12:53:36 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, Saturday: The day ...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/636-Spa-Francorchamps-Saturday-The-day-of-truth.html</link>
      		<description><![CDATA[<p>On a drivers&#39; circuit like Spa, the battle for pole position will be fascinating...and there could even be some rain in the mix.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/5/3/6/6/635/1025.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Sat, 06 Sep 2008 10:07:51 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, Interview with Fer...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/634-Spa-Francorchamps-Interview-with-Fernando-and-Nelson.html</link>
      		<description><![CDATA[<p>The two ING Renault F1 Team drivers look back on their first day of work in Spa-Francorchamps.</p><p>&nbsp;</p><p><img style="width: 448px; height: 323px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/4/3/6/6/634//1024.jpg" alt="" width="448" height="323" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Fri, 05 Sep 2008 19:26:28 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, free practice 2: F...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/632-Spa-Francorchamps-free-practice-2-Fernando-goes-fastest.html</link>
      		<description><![CDATA[<p>The Spaniard set the best time this afternoon in a session interrupted by the arrival of the rain.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/2/3/6/6/632//1022.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Fri, 05 Sep 2008 17:46:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, Free practice 1: A...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/630-Spa-Francorchamps-Free-practice-1-A-solid-start-for-Renault.html</link>
      		<description><![CDATA[<p>Fernando Alonso was best of the rest as free practice got underway this morning, ending the session behind the two Ferraris and two McLarens.</p><p>&nbsp;</p><p><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/9/2/6/6/629//1019.jpg" alt="" width="448" height="299" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Fri, 05 Sep 2008 12:24:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, Friday: Start your...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/628-Spa-Francorchamps-Friday-Start-your-engines.html</link>
      		<description><![CDATA[<p>The first free practice session of the Belgian Grand Prix is just around the corner. </p><p>&nbsp;</p><p><img style="width: 448px; height: 336px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/7/2/6/6/627//1013.jpg" alt="" width="448" height="336" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Fri, 05 Sep 2008 10:08:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Spa-Francorchamps, Thursday: Welcome ...]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/625-Spa-Thursday-Welcome-to-the-Ardennes.html</link>
      		<description><![CDATA[<p>Thursday morning here in Spa as the final touches are made to the paddock in preparation for the penultimate round of the European season: the Belgian Grand Prix.</p><p>&nbsp;</p><p><img style="width: 448px; height: 336px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/6/2/6/6/626//1002.jpg" alt="" width="448" height="336" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Thu, 04 Sep 2008 13:48:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Monza Testing, Day 3, 29/08/2008]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/622-Monza-Testing-Day-3-29-08-2008.html</link>
      		<description><![CDATA[<p>The team completes its final day of work in Monza today with Fernando Alonso once again behind the wheel of the R28.</p><p>&nbsp;</p><p><img style="width: 448px; height: 336px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/2/2/6/6/622/1000.jpg" alt="" width="448" height="336" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Fri, 29 Aug 2008 09:16:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Transcript Chat European GP]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/621-Transcript-Chat-European-GP.html</link>
      		<description><![CDATA[<p>As promised, here is the transcript of the post-European Grand Prix chat from Tuesday August 26th. Don&#39;t forget that you can find the transcripts directly on the following page : <a href="http://my.ing-renaultf1.com/en/chat">http://my.ing-renaultf1.com/en/chat</a>. </p><p>The next chat will take place on Tuesday September 9th to review the Belgian Grand Prix.</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Thu, 28 Aug 2008 12:58:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Monza Testing, Day 2, 28/08/2008]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/619-Monza-Testing-Day-2-28-08-2008.html</link>
      		<description><![CDATA[<p>Testing continues in Monza today as Fernando Alonso joins the team for the first of two days work this week.</p><p>&nbsp;</p><p><img style="width: 448px; height: 336px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/9/1/6/6/619/990.jpg" alt="" width="448" height="336" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Thu, 28 Aug 2008 09:20:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Your website needs you!]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/617-Your-website-needs-you-.html</link>
      		<description><![CDATA[As part of our preparation for the development of the ING Renault F1 Team&#39;s 2009 website, we would like to hear your views on the 2008 site so that we can improve it for next year.<br /><br /><img style="width: 448px; height: 299px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/7/1/6/6/617//980.jpg" alt="" width="448" height="299" />]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Wed, 27 Aug 2008 11:10:00 +0200</pubDate>
    	</item>

    	<item>
      		<title><![CDATA[Monza Testing, Day 1, 27/08/08]]></title>
      		<link>http://my.ing-renaultf1.com/en/blog/615-Monza-Testing-Day-1-27-08-08.html</link>
      		<description><![CDATA[<p>The ING Renault F1 Team is in Italy this week for the traditional Monza test. It&#39;s a chance for the team to sample the lowest downforce settings of the season before the race here in a few weeks time.</p><p>&nbsp;</p><p><img style="width: 448px; height: 336px" src="http://my.ing-renaultf1.com/img/media/cms_rf1/5/1/6/6/615/977.jpg" alt="" width="448" height="336" /></p><p>&nbsp;</p>]]></description>
      		<category></category>
      		<guid isPermaLink="false"></guid>
      		<pubDate>Wed, 27 Aug 2008 09:21:00 +0200</pubDate>
    	</item>





	</channel>
	</rss>